Flexible Fees With ZebPay
At ZebPay, buy and sell Bitcoin and other major cryptocurrencies instantly. Enjoy zero fees on all FIAT & crypto deposits into your ZebPay account and all FIAT withdrawals out of your account.
Deposit & Withdrawal Fees
FIAT Deposit Fee: 0% | FIAT Withdrawal Fee: 0% |
Crypto Deposit Fee: 0%
Fiat deposit and withdrawal fees
Particulars
Fees
Deposit - Banks
Free
Withdrawal
Free
Deposit - Payment Gateway
Free
Trading Fees
Investor Type
Investor Type
Corporate & Trust Funds
0.4%
Crypto Deposit Fees
Coin
Fees
All coins
Free
Crypto Withdrawal Fees
Coin
Fees
Bitcoin
0.0006 BTC
Ether
0.01 ETH
Litecoin
0.01 LTC
Ripple
0.15 XRP
Bitcoin Cash
0.001 BCH
EOS
0.049 EOS
Basic Attention Token
63 BAT
Matic Network
370 MATIC
Cosmos (ATOM)
0.04 ATOM
Deposit Limits
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.000001 | 100 | 300 | 300 |
AUD | 5 | 25000 | 25000 | 10000 |
BCH | 0.000001 | 1000 | 3000 | 3000 |
LTC | 0.000001 | 5000 | 10000 | 10000 |
XRP | 0.01 | 1000000 | 1000000 | 1000000 |
ETH | 0.001 | 1000 | 3000 | 3000 |
EOS | 0.0001 | 100000 | 2000000 | 2000000 |
BAT | 0.01 | 1000000 | 1000000 | 1000000 |
MATIC | 0.01 | 1000000 | 200000000 | 2000000000 |
ATOM | 1 | 10000000 | 200000000 | 2000000000 |
Whitelisted Withdrawal Limits
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.0005 | 4 | 10 | 100 |
AUD | 1000 | 1000 | 1000 | 1000 |
BCH | 0.0005 | 38 | 116 | 389 |
LTC | 0.005 | 153 | 461 | 1538 |
XRP | 25 | 80000 | 240000 | 800000 |
ETH | 0.02 | 120 | 300 | 3000 |
EOS | 2 | 4016 | 12048 | 40160 |
BAT | 25 | 80000 | 240000 | 800000 |
MATIC | 112 | 1202790 | 3608371 | 12027904 |
ATOM | 0.1 | 2000 | 6000 | 25000 |
Non Whitelisted Withdrawal Limits
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.0005 | 0.2 | 0.4 | 0.66 |
AUD | 10 | 25000 | 1000 | 1000 |
BCH | 0.0005 | 7 | 11 | 38 |
LTC | 0.002 | 30 | 46 | 153 |
XRP | 25 | 8000 | 20000 | 40000 |
ETH | 0.002 | 6 | 12 | 20 |
EOS | 1 | 803 | 1204 | 4016 |
BAT | 25 | 8000 | 20000 | 40000 |
MATIC | 112 | 120279 | 300697 | 601395 |
ATOM | 0.1 | 1000 | 3000 | 15000 |
General notes:
All fees are subject to change with a 30-day notice period and prior intimation to users.