At ZebPay, buy and sell Bitcoin and other major cryptocurrencies instantly.
Fiat deposit and withdrawal fees
Crypto Deposit Fees
Crypto Withdrawal Fees
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.000001 | 100 | 300 | 300 |
XRP | 0.01 | 1000000 | 1000000 | 1000000 |
ETH | 0.001 | 1000 | 3000 | 3000 |
SGD | 5 | 50000 | 25000 | 1000 |
USDT | 0.01 | 1000000 | 200000000 | 2000000000 |
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.0000273 | 4 | 10 | 100 |
XRP | 25 | 80000 | 240000 | 800000 |
ETH | 0.000001 | 120 | 300 | 3000 |
SGD | 0 | 1000 | 1000 | 1000 |
USDT | 10 | 60000 | 150000 | 1500000 |
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.0000273 | 0.2 | 0.4 | 0.66 |
XRP | 25 | 8000 | 20000 | 40000 |
ETH | 0.000001 | 6 | 12 | 20 |
SGD | 10 | 10000 | 1000 | 1000 |
USDT | 5 | 3000 | 6000 | 10000 |
General notes:
All fees are subject to change with 30 days notice period and prior intimation to users.
Disclaimer: Trading in cryptocurrencies is subject to market and legal risks. Prices in one country may differ from prices in
other countries. ZebPay does not guarantee any returns. Use ZebPay's services at your own risk.
Address : © 2020 Awlencan Innovations Pte Ltd | ZebPay, 8 Cross St #28-01 Singapore 048424