Bitcoin SIP is Now Live on ZebPay
Automate your bitcoin & crypto investing the
disciplined way


Why You Should Start your Bitcoin SIP on ZebPay?
Invest consistently in a trusted Indian exchange
Lower volatility impact through rupee cost averaging
Auto Invest daily, weekly or monthly
Start Instantly or schedule for a future date
Just 3 simple steps

Own Bitcoin, One SIP at a Time
A disciplined Bitcoin SIP captures long-term growth,
from around $3,800 in 2018 to over $100,000 in 2025,
reflecting nearly 2,500% growth over multiple market cycles while reducing the impact of short-term volatility.
SIP vs LUMP SUM Investment
| Parameter | Lump Sum Investing | SIP Investing |
|---|---|---|
| Investment Timing | Entire amount invested at a single market price | Investment spread across multiple time periods |
| Entry Price Risk | Highly dependent on one entry point | Entry prices vary, reducing timing risk |
| Impact of Volatility | Volatility affects the entire capital at once | Volatility impact is averaged over installments |
| Capital Deployment | Full capital is exposed immediately | Capital is deployed gradually over time |
| Portfolio Building | Portfolio value fluctuates sharply initially | Portfolio builds steadily and progressively |
| Income Alignment | Requires large upfront capital | Aligns naturally with regular income cycles |
| Market Cycle Exposure | Entire investment tied to one market phase | Different installments experience different cycles |
Understand SIPs
Learn how Crypto SIPs work, how to choose the right assets, and how disciplined investing can help you build long-term crypto exposure.




