Crypto | 30-day annualized yield (up to) | 60-day annualized yield (up to) | 90-day annualized yield (up to) | Min Token Limit | |
---|---|---|---|---|---|
|
0.10% | 0.15% | 0.20% | 0.0004 BTC | |
|
0.5% | 1.00% | 1.50% | 0.0075 ETH | |
|
0.10% | 0.25% | 0.50% | 0.0477 BNB | |
|
1.5% | 2.25% | 3.5% | 27 POL | |
|
1.50% | 3.00% | 4.50% | 0.141 SOL (30 & 60 days) , 0.01 SOL (90 days) | |
|
6.00% | 8.50% | NA | 2.2831 ATOM | |
|
1.00% | 1.75% | NA | 40.9299 ADA | |
|
0.25% | 0.50% | 1% | 25 USDT | |
![]() |
3.00% | 5.00% | 7.00% | 1 INJ | |
![]() |
0.50% | 0.75% | 1.00% | 10 TRX |
Over ₹7 crore returns distributed through ZebPay Lend