Flexible Fees With ZebPay
At ZebPay, buy and sell Bitcoin and other major cryptocurrencies instantly. Enjoy zero fees on all FIAT & crypto deposits into, and on FIAT withdrawals out of, your ZebPay account.
Deposit & Withdrawal Fees
FIAT Deposit Fee: 0% | FIAT Withdrawal Fee: 0% |
Crypto Deposit Fee: 0%
Fiat deposit and withdrawal fees
Particulars
Fees
Deposit - Banks
Withdrawal
Free
Deposit - Payment Gateway
Free
Trading Fees
Investor Type
Fee
Corporate & Trust Funds
0.4%
Membership Fees
Region
Fees
India
0.0001 BTC or equivalent per month
Rest of the World
Waived
Crypto Deposit Fees
Coin
Fees
All coins
Free
Crypto Withdrawal Fees
Coin
Fees
Bitcoin (Australia & International Territories)
0.0006 BTC
Ether
0.01 ETH
Litecoin
0.01 LTC
Ripple
0.15 XRP
Bitcoin Cash
0.001 BCH
EOS
0.049 EOS
Deposit Limits
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.000001 | 100 | 300 | 300 |
EUR | 5 | 50000 | 25000 | 1000 |
BCH | 0.000001 | 1000 | 3000 | 3000 |
LTC | 0.000001 | 5000 | 10000 | 10000 |
XRP | 0.01 | 1000000 | 1000000 | 1000000 |
ETH | 0.001 | 1000 | 3000 | 3000 |
EOS | 0.0001 | 100000 | 2000000 | 2000000 |
Whitelisted Withdrawal Limits
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.0005 | 1.88 | 4.71 | 47.1 |
EUR | 0 | 1000 | 1000 | 1000 |
BCH | 0.0005 | 21.76 | 65.29 | 217.65 |
LTC | 0.005 | 78.99 | 236.97 | 789.89 |
XRP | 25 | 32905.56 | 98716.68 | 329055.61 |
ETH | 0.02 | 31.03 | 77.57 | 775.71 |
EOS | 2 | 2688.17 | 8064.52 | 26881.72 |
Non Whitelisted Withdrawal Limits
Token | Min | Max | Daily | Monthly |
---|---|---|---|---|
BTC | 0.0005 | 0.09 | 0.19 | 0.31 |
EUR | 0 | 10000 | 1000 | 1000 |
BCH | 0.0005 | 4.35 | 6.53 | 21.76 |
LTC | 0.002 | 15.8 | 23.7 | 78.99 |
XRP | 25 | 3290.56 | 8226.39 | 16452.78 |
ETH | 0.002 | 1.55 | 3.1 | 5.17 |
EOS | 1 | 537.63 | 806.45 | 2688.17 |
General notes:
All fees are subject to change with 30 days notice period and prior intimation to users.